Size Guide Women's Tops
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
EU | 34-36 | 36-38 | 40-42 | 44-46 | 48-50 |
FR | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 |
IT | 38-40 | 40-42 | 44-46 | 48-50 | 52-54 |
UK | 6-8 | 8-10 | 12-14 | 16-18 | 20-22 |
US | 4-6 | 6-8 | 10-12 | 14-16 | 18-20 |
In between sizes?
Active Tops and T-Shirts: For a slim fit, choose the smaller size. The 4-way stretch fabric, which will adapt nicely to your body.
Vest: Our vest has a slim design and does not stretch much. Therefore we recommend the larger size, particularly if you wear thicker layers below.
Tip
You can view the "Model's Size" info in selected product photos to see the model's measurements and worn size.